Disaster Management Reference Handbooks

CFE-DM's Disaster Management Reference Handbooks provide a baseline of information regarding countries most prone to disasters. The handbooks offer readers an operational understanding of a nation's disaster management capability and vulnerability, with detailed information on demographics; hazards; government structure; regional and international assistance; infrastructure; laws and guidelines; risks and vulnerabilities; and other areas vital to a comprehensive disaster management knowledge base.

ASEAN | 2022

Australia | 2020

Bangladesh | 2023

Blue Pacific Continent Volume 1 | 2024

Blue Pacific Continent Volume 2 | 2024

Brunei | 2022

Cambodia | 2024

Chile | 2021

Fiji | 2023

India (assisting state) | 2022

Indonesia | 2021

Lao PDR | 2024

Malaysia | 2022

Maldives | 2024

Marshall Islands | 2022

Mauritius | 2024

Micronesia | 2022

Mongolia | 2022

Myanmar (Burma) | 2020

Nepal | 2023

Northeast Asia | 2022

Pakistan | 2021

Palau | 2023

Papua New Guinea | 2022

Philippines | 2021

Seychelles | 2024

Singapore | 2021

Solomon Islands | 2023

Sri Lanka | 2024

Thailand | 2022

Timor-Leste | 2022

Tonga | 2023

Vanuatu | 2023

Vietnam | 2021


Pacific Humanitarian Team Products

The Pacific Humanitarian Team (PHT) with the support of the OCHA Office for the Pacific produces Country Preparedness Packages (CPPs) on countries vulnerable to disasters in the Pacific. The documents are a joint initiative of the Governments of the Pacific Islands and the PHT; it outlines existing national structures and plans for utilizing international support in a disaster response. The PHT remain the authors of the CPPs.